Thuraya SIM Card - IP Post-Paid
Why Choose GTC for your Thuraya IP Contract?
- Contract set-up and SIM card sent within 48 hours
- Easy online Direct Debit set-up
- Itemised monthly billing
With a pay monthly contract, you will never run out of credit as once your inclusive allowance is used, overage charges will begin to ensure that you remain connected.
Our post-paid Thuraya IP airtime contracts are perfect for regular users of Thuraya IP terminals or heavy users who wish to benefit from lower connection rates than those available through Thuraya IP pre-paid SIM cards.
Post-paid Thuraya IP airtime can be used in any of the 140 countries in Thuraya's coverage zone and we offer various contract options to cater for your data requirements. Thuraya IP provides standard background IP services of up to 444 kbps or dedicated streaming IP bandwidth ranging from 16 kbps to 384 kbps, depending on your quality of service requirements.
Service | Entry | Access | Value | Unlimited 144K | Unlimited 444K |
Activation Fee | $60.00 | $60.00 | Free | Free | Free |
Monthly Fee | $0.00 | $48.00 | $540.00 | $3,000.00 | $4,260.00 |
Minimum Term | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
Static IP Address | $36.00 per month | $36.00 per month | $36.00 per month | $36.00 per month | $36.00 per month |
Standard IP per MB | $7.50 | $4.80 | $3.60 | N/A | N/A |
Fair User Policy Threshold | N/A | N/A | N/A | 15GB | 30GB |
ALL PRICES EX VAT.
To provide equitable service to all users and protect the integrity of the service, Thuraya is implementing a Fair Use Policy (FUP) on Unlimited Plans. Upon reaching the FUP usage threshold, the original maximum bandwidth will be throttled down to the "throttle down bandwidth" applicable for the price plan unless the purchase of any of the available data bundles shown in the Calling Rates section.
Customers who wish to continue enjoying their original maximum bandwidth when exceeding the Fair Use Policy threshold can purchase any of the following available data bundles.
Data Bundles | Price/Package | Unlimited 144k Plan Speed Bandwidth Resumes To | Unlimited 444k Plan Speed Bandwidth Resumes To |
5 GB | $1,365.00 | Max. 144 kbps | Max. 444 kbps |
10 GB | $1,820.00 | Max. 144 kbps | Max. 444 kbps |
30 GB | $2,730.00 | Max. 144 kbps | Max. 444 kbps |
For use with unlimited plans only when initial allowance has been used.
ALL PRICES EX VAT.
Uplink/Downlink (Kbps) | 16K | 32K | 64K | 128K | 256K | 384K |
16K | $1.83 | $2.49 | $3.83 | $5.91 | $9.44 | $12.81 |
32K | $2.49 | $2.62 | $4.27 | $6.35 | $9.87 | $13.25 |
64K | $3.83 | $4.27 | $5.00 | $7.68 | $11.21 | $14.59 |
128K | $5.91 | $6.35 | $7.68 | $8.72 | $13.29 | $16.67 |
256K | $9.44 | $9.87 | $11.21 | $13.29 | $15.02 | $20.20 |
384K | $12.81 | $13.25 | $14.59 | $16.67 | $20.20 | $21.05 |
ALL PRICES EX VAT.