Thuraya IP Atlas Satellite Terminal
$6,125.00
$6,125.00
Low cost feature rich terminal designed specifically for maritime use. The Thuraya Atlas IP offers Standard IP up to 444kbps and streaming IP up to 384kbps for the following applications:
Thuraya Atlas IP is specifically designed to deliver added value to end-users seeking enhanced connectivity and greater operational efficiency on board ships. It provides merchant maritime, fishing, government and leisure users with a purpose-designed, fully-featured maritime satellite terminal that supports voice and broadband IP data connectivity at speeds of up to 444kbps.
Thuraya Atlas IP features improved power efficiency, a smaller form factor and greater versatility than rival maritime broadband products. The terminal features a single cable connection to the stabilized antenna, direct bulkhead mounting and built-in Wi-Fi.
It also includes a range of features designed to support improved communications functionality and enhance shipboard operations. These include port forwarding, which can automatically transfer data from shipboard equipment and devices in support of M2M reporting routines, an English/Chinese web interface, a built-in firewall, continuous GPS output and the ability to limit data sessions by time or volume.
The Thuraya Atlas IP package includes:
SMS
Send a message through your device to an email address or SMS number. Not all mobile networks allow you to send text messages to satellite networks and as a result text messaging can be unreliable. Please check with your provider or contact us for further information.
TRACKING
Automated tracking is available on this device meaning contacts back home can follow your journey or you can monitor the movement of your assets.
VOICE
Stay only a voice call away from friends, family or colleagues even when in the remotest of areas.
HIGH SPEED DATA
This unit offers speeds capable of loading basic web pages, email and video. Airtime costs can quickly build up so make sure you setup usage alerts with us to keep on top of your spending
MBB On Demand Plans
Access | Value | Economy | |
Activation | $45.00 | $0.00 | $0.00 |
Monthly Fee - 1 Month Contract | $42.50 | $487.50 | $810.00 |
Monthly Fee – 12 Month Contract | n/a | n/a | $780.00 |
Monthly Fee – 24 Month Contract | n/a | n/a | $735.00 |
Monthly Fee – 36 Month Contract | n/a | n/a | $690.00 |
Monthly Allowance | $42.50 | $487.50 | $780.00 |
Standard IP | $4.80 | $3.60 | $1.80 |
Streaming IP (per minute) | As per Streaming IP Table | ||
Voice to Thuraya | $0.60 | ||
Voice to Band 1 | $0.60 | ||
Voice to Band 2 | $5.35 | ||
Voice to Catch All | $8.95 | ||
SMS | $0.36 |
Unlimited Plans
Ample | Super | 144k Unlimited | 256k Unlimited | 444k Unlimited | |
Maximum Connection Speed | 444kbps | 444kbps | 144kbps | 256kbps | 444kbps |
Monthly Fee - 1 Month Contract | $1,380.00 | $2,100.00 | $2,640.00 | $3,000.00 | $3,360.00 |
Monthly Fee - 12 Month Contract | $1,200.00 | $1,680.00 | $2,280.00 | $2,640.00 | $2,880.00 |
Monthly Fee - 24 Month Contract | $1,080.00 | $1,420.00 | $1,800.00 | $2,400.00 | $2,680.00 |
Monthly Fee - 36 Month Contract | $1,020.00 | $1,380.00 | $1,740.00 | $2,100.00 | $2,280.00 |
Fair Use Policy - FUP (Per Month) | 1GB | 5GB | 15GB | 20GB | 30GB |
Throttle Down Bandwidth | 32kbps | 32kbps | 32kbps | 32kbps | 32kbps |
Streaming IP (per minute) | As per Streaming IP Table | ||||
Voice to Thuraya | $0.60 | ||||
Voice to Band 1 | $0.60 | ||||
Voice to Band 2 | $5.35 | ||||
Voice to Catch All | $8.95 | ||||
SMS | $0.36 |
Data Bundles | Price / Plan | Ample | Super | 144k Unlimited | 256k Unlimited | 444k Unlimited |
5 GB | $780.00 | Max. 444kbps | Max. 444kbps | Max. 144kbps | Max. 256kbps | Max. 444kbps |
10 GB | $1,320.00 | Max. 444kbps | Max. 444kbps | Max. 144kbps | Max. 256kbps | Max. 444kbps |
15 GB | $1,740.00 | Max. 444kbps | Max. 444kbps | Max. 144kbps | Max. 256kbps | Max. 444kbps |
For use with unlimited plans only when initial allowance has been used. To add, please contact us.
Uplink/Downlink | 16k | 32k | 64k | 128k | 256k |
384k
|
16k | $2.20 | $2.98 | $4.60 | $7.10 | $11.30 | $15.38 |
32k | $2.98 | $3.15 | $5.10 | $7.65 | $11.85 | $15.90 |
64k | $4.60 | $5.10 | $6.00 | $9.21 | $13.45 | $17.50 |
128k | $7.10 | $7.62 | $9.20 | $10.45 | $15.95 | $20.00 |
256k | $11.35 | $11.85 | $13.45 | $15.95 | $18.00 | $24.25 |
384k* | $15.40 | $15.90 | $17.50 | $20.00 | $24.25 | $25.25 |
ALL PRICES EX VAT
*Fair Usage Applies of 15GB a Month, if this is passed bandwidth will be throttled
**Fair Usage Applies of 30GB a Month, if this is passed bandwidth will be throttled
Pro-rating of Static IP Address monthly fee is not applicable when activating or deactivating the static IP address.
Standard IP traffic shall be charged based on 100 Kilobytes data block.
Specifications:
–Storage -40°C to +80°C
–Operational -25°C to +55°C
Features: