Queclink GL530M GSM/GPS Asset Tracker (Magnetic Mount)
$112.50
$112.50
Queclink GL530M is a reliable GPS tracker, powered by two batteries to provide a long standby time and has an additional magnetic mount.
Our online mapping portal can track your Queclink GL530M to provide real-time information via your GPS location. Any person provided with the login can become an operator to monitor any number of GSM or satellite assets simultaneously in-real time and historically on both the Basic and Professional plans.
TRACKING
Service | Up to 100MB | 100-500MB | Over 500MB |
Minimum Duration | 1 Month* | 1 Month* | 1 Month* |
Activation Fee | £5.00 | £5.00 | £5.00 |
Minimum Monthly Fee** | £0.50 | £2.50 | £8.50 |
Monthly Fee | £3.00 | £4.00 | £10.00 |
Inclusive MB | Up to 100MB | 100-500MB | Over 500MB |
Out of Bundle Charges |
|||
SMS (Per Message) | £0.25 | £0.25 |
£0.25 |
Optional Mapping Charges |
|||
OSAT Track Basic | £7.25 | £7.25 | £7.25 |
OSAT Track Pro | £13.50 | £13.50 | £13.50 |
Contract | SIGN CONTRACT > |
SIGN CONTRACT > | SIGN CONTRACT > |
*Minimum Duration: Upon activation, subscription fee and/or allowance will be pro‐rated for 1st month. Once deactivation is requested via email, subscription fee and/or allowance are not pro‐rated.
**Minimum Monthly Fee: If SIM is suspended, the minimum monthly subscription fee will continue to be charged. No roll‐over of unused minutes is permitted from one billing period to the next. Please send your request to suspend the SIM via email.
General Specifications |
|
Dimensions | 4.3 x 2.25 x 1.06 cm |
Weight | 112g |
Backup Battery | CR123A lithium manganese dioxide battery pack, 1500 mAh, 9V |
Standby Time | 1 report per day (GPS off): 1800 days (≈ 5 Years)1 report per day (GPS on): 1300 days (> 3 Years) |
Operating Temperature | -20℃ ~ +55℃ |
Optional Magnetic Mount Case | Use three mounting magnets to fix the device (optional magnetic mount case version) |
General Specifications |
|
Frequency | Quad band GSM/GPRS 850/900/1800/1900 MHzCompliant to GSM phase 2/2+-Class 5 (0.8W @ 900 MHz)-Class 1 (1W @ 1800 MHz) |
GPRS | GPRS multi-slot class 8GPRS mobile station class B |
RMS Phase Error | 5 deg |
Max RF Output Power | GSM850/GSM900: 29.0±2 dBmDCS1800/PCS1900: 30.0±2 dBm |
Dyanmic Input Range | -15 ~ -108 dBm |
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
Stability of Frequency | < 2.5 ppm |
Max of Frequency | ±0.1 ppm |
GNSS Specifications |
|
GNSS Type | u-blox All-In-One GNSS receiver |
Sensitivity | Autonomous: -147 dBmHot start: -156 dBmTracking: -162 dBmReacquisition: -160 dBm |
Position Accuracy (CEP) | Autonomous: < 2.5m |
TTFF (Open Sky) | Cold start: 27s averageWarm start: 27s averageHot start: 1s average |
Interfaces | |
GSM Antennas | Internal only |
GNSS Antennas | Internal only |
LED Indicators | GSM, GPS |
Serial Port | Micro USB |
Air Interface Protocol |
|
Command Set | @Track protocol command |
Transmit Protocol | TCP, UDP, SMS |
Working Mode | Power saving mode with configurable sleep cycles for long standby timeContinuous mode for emergency tracking |
Scheduled Timing Report | Report position and status at preset time intervals |
Geo-Fences | Support up to 5 geo-fence regions |
Low Power Alarm | Alarm when battery is low |
Wakeup Report | Report when the device wakes up |
Reporting Frequency Adjustment | Intelligent adjustment of reporting frequency for long standby time |