Inmarsat BGAN Pay Monthly Plans
$0.00
Trackers ❯
Fixed and Portable Satellite Internet ❯
Trackers ❯
Fixed and Portable Satellite Internet ❯
Your cart is currently empty.
Complete the contract online or via PDF (scan and email back to us) to activate your SIM on our pay monthly plans.
Service | Standard | Standard+* | Pro | Pro 100 | Pro 250 | Pro 500 | GEO South America | GEO China |
Minimum Term | 12 Months | 12 Months | 3 Months | 3 Months | 3 Months | 3 Months | 12 Months | 12 Months |
Activation Fee | $50.00 | Free | Free | Free | Free | Free | Free | Free |
Monthly Fee | $90.00 | $75.00* | $95.00 | $357.00 | $560.00 | $885.00 | $40.00 | $40.00 |
Quarterly Fee | N/A | N/A | $285.00 | $1,071.00 | $1,680.00 | $2,655.00 | N/A | N/A |
Monthly Inclusive Allowance** | $45.00 | 20 MB | $85.00 | $343.00 | $538.00 | $850.00 | $39.00 | $39.00 |
Quarterly Inclusive Allowance | N/A | N/A | $255.00 | $1,029.00 | $1,614.00 | $2,550.00 | N/A | N/A |
Out of Bundle | See Calling Rates tab below |
* The BGAN Standard+ Plan includes a fixed Monthly Fee and an additional subscription charge for the use of standard IP where usage (MB) is above the allowance. This additional charge will be dependent on actual traffic usage, but the Monthly Fee charge will be invoiced even when there has been no usage for the month in question. When the total monthly usage level goes above the monthly included MB allowance, the BGAN Standard+ Plan will be invoiced an Additional Standard IP MB Group Usage Fee, based upon the number of MB used in total for the month. Prices are shown below.
** All allowances shown in USD can be used on either voice and data services.
XXX Small | XX Small | X Small | Small | Medium | Medium/Large | Large | X Large | XX Large | |
Description | Over 20MB but less or equal to 50MB | Over 50MB but less or equal to 100MB | Over 100MB but less or equal to 250MB |
Over 250MB but less or equal to 500MB |
Over 500MB but less or equal to 1000MB |
Over 1000MB but less or equal to 2500MB | Over 2500MB but less or equal to 5000MB |
Over 5000MB but less or equal to 10000MB |
Over 10,000MB but less than or equal to 30,000MB |
Monthly Fee | $80.00 | $285.00 | $490.00 | $812.00 | $1,220.00 | $1,625.00 | $2,435.00 | $3,250.00 | $4,875.00 |
ALL PRICES EX VAT
For information on calling rates please find more information in the Calling Rates tab below.
Service | Standard | Standard+ | Pro | Pro 100 | Pro 250 | Pro 500 | GEO South America | GEO China |
Monthly Inclusive MB | 7.5 MB | 20 MB | 29 MB | 100 MB | 249 MB | 497 MB | 7.5 MB | 7.5 MB |
Quarterly Inclusive MB | N/A | N/A | 90 MB | 300 MB | 747 MB | 1,491 MB | N/A | N/A |
Out of Bundle (per MB) | $8.13 | See BGAN Standard+ Additional Standard IP MB Group Usage Fees above | $7.56 | $3.58 | $2.25 | $1.78 | $4.39 | $5.64 |
Out of Bundle - Out of Region (per MB) | N/A | N/A | N/A | N/A | N/A | N/A | $11.25 | $11.25 |
Voice to Fixed per min | $0.82 | $1.06 | $0.65 | $0.65 | $0.65 | $0.65 | $1.06 | $1.06 |
Voice to Cell/Mobile per min | $1.25 | $1.25 | $0.72 | $0.72 | $0.72 | $0.72 | $1.64 | $1.64 |
Voice to BGAN/GSPS per min | $1.00 | $1.06 | $0.49 | $0.749 | $0.49 | $0.49 | $1.00 | $1.00 |
Voice to FBB per min | $3.69 | $3.69 | $3.69 | $3.69 | $3.69 | $3.69 | $3.69 | $3.69 |
Voicemail per min | $1.00 | $0.56 | $0.52 | $0.52 | $0.52 | $0.52 | $1.00 | $1.00 |
SMS | $0.56 | $0.56 | $0.50 | $0.50 | $0.50 | $0.50 | $0.56 | $0.56 |
ISDN/Fax | $5.69 | N/A | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 |
32 kbps Streaming | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 |
64 kbps Streaming | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 |
128 kbps Streaming | $9.75 | $9.75 | $9.75 | $9.75 | $9.75 | $9.75 | $9.75 | $9.75 |
176 kbps Streaming | $13.82 | $13.82 | $13.82 | $13.82 | $13.82 | $13.82 | $13.82 | $13.82 |
256 kbps 4Streaming | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 |
BGAN HDR Half Channel / 64k | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 | $16.82 |
BGAN HDR Half Channel Symmetric | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 |
X-Stream | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 |
$23.57 |
BGAN HDR Full Channel / 64K | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 |
BGAN HDR Full Channel Symmetric | $30.88 | $30.88 | $30.88 | $30.88 | $30.88 | $30.88 | $30.88 | $30.88 |
ALL PRICES EX VAT