UPDATE: Inmarsat IsatPhone Prepaid Airtime Changes
Inmarsat is introducing new calling rates for their IsatPhone Prepaid airtime.
Inmarsat Changes
Inmarsat is introducing new calling rates for their IsatPhone Prepaid airtime Fortunately, inmarsat is not changing the price or units available to purchase for your IsatPhone. However, these changes will impact the burning rate of your airtime voucher.Calling Rates
The usage of units per minute are increasing for your Voice to Landline, Mobile, Voicemail and Satellite Phone networks as well as SMS. The exact changes are detailed in the table below.Type of Call | Units per Minute | Units per Minute* |
Voice/Fax/Data to Landline, Mobile or Voicemail | 1.30 | 1.50 |
Voice to Inmarsat | 1.30 | 2.90 |
Voice to Iridium | 11.00 | 12.70 |
Voice to Thuraya | 5.00 | 5.80 |
Voice to other satellite networks | 6.90 | 8.0 |
SMS | 0.50 | 0.60 |
Inmarsat Top-Up
If you need to add airtime to your IsatPhone, the airtime vouchers have not changed.If you need to add airtime to your IsatPhone, the airtime vouchers have not changed except the conversion of units to minutes, due to the calling rate changes. Also, the price of the 30-Day Validity Extension has increased.
STANDARD MINUTES/MB | STANDARD MINUTES/MB | UNITS | VALIDITY PERIOD | PRICE |
---|---|---|---|---|
38 Mins | 33 MINUTES | 50 Units | Valid for 30 Days | £42.00 (Inc. VAT) £35.00 (EX. VAT) |
76 Mins | 67 MINUTES | 100 Units | Valid for 90 Days | £87.00 (Inc. VAT) £72.50 (EX.VAT) |
192 Mins | 167 MINUTES | 250 Units | Valid for 180 Days | £213.00 (Inc. VAT) £177.50 EX.VAT) |
384 Mins | 333 MINUTES | 500 Units | Valid for 365 Days | £426.00 (Inc. VAT) £355.00 (EX.VAT) |
769 Mins | 667 MINUTES | 1000 Units | Valid for 365 Days | £920.00 (Inc. VAT) £766.67 (EX.VAT) |
1923 Mins | 1,667 MINUTES | 2500 Units | Valid for 365 Days | £2,300.00 (Inc. VAT) £1,916.67 (EX.VAT) |
3846 Mins | 3,333 MINUTES | 5000 Units | Valid for 365 Days | £4,616.20 (Inc. VAT) £3,846.83 (EX. VAT) |
0 Mins | 0 MINUTES | 0 Units | Valid for 30 Days | £43.20 (Inc. VAT) £36.00 (EX. VAT) |
Top-up your IsatPhone today >
Contact Us
If you have any questions regarding the Inmarsat changes or your SIM card top-ups, please Contact Us.Other Articles
Satellite Communications in Hurricane Preparedness...
Posted On April 25, 2024 By Guy Arnold | 17 min. read
As hurricane season approaches, residents of places such as Florida...
read moreExploring the Role of Satellite...
Posted On April 04, 2024 By Guy Arnold | 43 min. read
Introduction: Crucial Role in Emergency Preparedness Satellite phones are indispensable...
read moreConvenience at Your Fingertips: The...
Posted On March 22, 2024 By Guy Arnold | 22 min. read
Introduction When it comes to lone working or remote travel,...
read more